Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 2229 | Dallas-Ft. Worth | NOW 6/9 2:12 AM | 4:16 PM | A6 |
| United | 1436 | Denver | NOW 6/9 12:41 AM | 8:42 PM | B12 |
| Southwest | 1659 | Denver | NOW 11:59 PM | 9:50 PM | B17 |
| Southwest | 2845 | Chicago-Midway | Arrived | 10:55 PM | B18 |
| Delta | 4014 | Minneapolis | Arrived | 11:00 PM | A5 |
| Southwest | 4912 | St. Louis | Arrived | 11:00 PM | B15 |
| American | 2628 | Dallas-Ft. Worth | NOW 11:40 PM | 11:25 PM | A8 |
| Delta | 4900 | New York-LGA | NOW 6/9 12:02 AM | 11:30 PM | A3 |
| United | 1787 | Denver | NOW 6/9 12:56 AM | 11:42 PM | B14 |
| United | 1850 | Chicago O Hare | NOW 6/9 12:37 AM | 11:44 PM | B12 |
| Delta | 2010 | Atlanta | On Time | 11:50 PM | A4 |
| American | 6224 | Los Angeles | On Time | 11:56 PM | A10 |
| Delta | 3706 | Salt Lake City | On Time | 11:58 PM | A5 |
| American | 3198 | Chicago O Hare | NOW 6/9 12:34 AM | 11:59 PM | A7 |
| Alaska Airlines | 1383 | Seattle | On Time | 11:59 PM | A9 |
| American | 637 | Phoenix | On Time | 11:59 PM | A6 |
| United | 1321 | San Francisco | On Time | 6/9 12:19 AM | B12 |
| American | 961 | Charlotte | On Time | 6/9 12:21 AM | A5A |
| Southwest | 4587 | Las Vegas | NOW 6/9 1:56 AM | 6/9 1:45 AM | B16 |
| Southwest | 3311 | Phoenix | NOW 6/9 2:17 AM | 6/9 1:55 AM | B17 |
| Delta | 4055 | Detroit | On Time | 6/9 9:43 AM | A5 |
| Delta | 2632 | Atlanta | On Time | 6/9 9:43 AM | A4 |
| Southwest | 4318 | St. Louis | On Time | 6/9 9:50 AM | B16 |
| Delta | 5608 | Washington-DCA | On Time | 6/9 10:13 AM | A3 |
| Delta | 3831 | Minneapolis | On Time | 6/9 10:16 AM | A9 |
| Southwest | 2060 | Houston-HOU | On Time | 6/9 10:20 AM | B18 |
| United | 1778 | Chicago O Hare | On Time | 6/9 10:27 AM | B13 |
| Southwest | 1655 | Denver | On Time | 6/9 10:45 AM | B17 |
| United | 5219 | Denver | On Time | 6/9 10:46 AM | B14 |
| Delta | 5415 | New York-LGA | On Time | 6/9 10:52 AM | A5 |
| American | 2226 | Dallas-Ft. Worth | On Time | 6/9 11:31 AM | A7 |
| Southwest | 736 | Chicago-Midway | On Time | 6/9 11:40 AM | B16 |
| United | 5589 | Chicago O Hare | On Time | 6/9 12:16 PM | B14 |
| Southwest | 2294 | Las Vegas | On Time | 6/9 12:20 PM | B18 |
| American | 3971 | Chicago O Hare | On Time | 6/9 12:20 PM | A8 |
| Delta | 3838 | Minneapolis | On Time | 6/9 12:26 PM | A3 |
| Southwest | 4470 | Phoenix | On Time | 6/9 12:30 PM | B17 |
| United | 361 | Denver | On Time | 6/9 12:42 PM | B13 |
| American | 4455 | Philadelphia | On Time | 6/9 12:48 PM | A6 |
| Delta | 1125 | Atlanta | On Time | 6/9 12:50 PM | A4 |
| American | 2225 | Charlotte | On Time | 6/9 12:56 PM | A7 |
| Southwest | 748 | Denver | On Time | 6/9 1:00 PM | B16 |
| Delta | 3762 | Detroit | On Time | 6/9 1:25 PM | A5 |
| Alaska Airlines | 312 | Seattle | On Time | 6/9 1:42 PM | A9 |
| Southwest | 2984 | Chicago-Midway | On Time | 6/9 1:45 PM | B17 |
| United | 5301 | Houston-IAH | On Time | 6/9 2:11 PM | B14 |
| United | 247 | Chicago O Hare | On Time | 6/9 2:17 PM | B13 |
| Southwest | 20 | Dallas-Love Field | On Time | 6/9 2:35 PM | B16 |
| Southwest | 609 | Nashville | On Time | 6/9 3:10 PM | B18 |
| American | 6278 | Los Angeles | On Time | 6/9 3:15 PM | |
| Southwest | 3129 | Phoenix | On Time | 6/9 3:30 PM | B17 |
| American | 2229 | Dallas-Ft. Worth | On Time | 6/9 4:16 PM | |
| American | 3115 | Charlotte | On Time | 6/9 4:19 PM | |
| Delta | 5102 | New York-LGA | On Time | 6/9 4:23 PM | A5 |
| United | 2327 | Denver | On Time | 6/9 4:24 PM | B14 |
| Southwest | 2472 | Las Vegas | On Time | 6/9 4:30 PM | B16 |
| Delta | 3896 | Salt Lake City | On Time | 6/9 4:52 PM | A2 |
| Southwest | 2085 | Denver | On Time | 6/9 5:05 PM | B18 |
| Delta | 3948 | Minneapolis | On Time | 6/9 5:12 PM | A4 |
| Delta | 3889 | Detroit | On Time | 6/9 5:14 PM | A3 |
| United | 2329 | Chicago O Hare | On Time | 6/9 5:28 PM | B13 |
| Delta | 2364 | Atlanta | On Time | 6/9 5:48 PM | A5 |
| American | 4959 | Phoenix | On Time | 6/9 6:16 PM | |
| Southwest | 2064 | Washington-DCA | NOW 6/9 6:45 PM | 6/9 6:20 PM | B17 |
| American | 2232 | Dallas-Ft. Worth | On Time | 6/9 7:02 PM | |
| Southwest | 2896 | New York-LGA | On Time | 6/9 7:05 PM | B18 |
| American | 3738 | Chicago O Hare | On Time | 6/9 7:12 PM | A8 |
| Southwest | 2844 | Chicago-Midway | On Time | 6/9 7:15 PM | B16 |
| Frontier | 1874 | Denver | On Time | 6/9 7:30 PM | |
| Delta | 4024 | Minneapolis | On Time | 6/9 7:48 PM | A3 |
| United | 2682 | Houston-IAH | On Time | 6/9 8:26 PM | B11 |
| American | 4801 | Philadelphia | On Time | 6/9 8:35 PM | |
| United | 1436 | Denver | On Time | 6/9 8:42 PM | B12 |
| Delta | 2707 | Atlanta | On Time | 6/9 8:54 PM | A2 |
| Delta | 3715 | Detroit | On Time | 6/9 8:55 PM | A5 |
| United | 1625 | Chicago O Hare | On Time | 6/9 10:04 PM | B13 |
| Southwest | 2845 | Chicago-Midway | On Time | 6/9 10:30 PM | B18 |
| Southwest | 4912 | St. Louis | On Time | 6/9 10:35 PM | B17 |
| Southwest | 1659 | Denver | On Time | 6/9 10:35 PM | B16 |
| United | 1216 | Houston-IAH | On Time | 6/9 10:45 PM | B14 |
| Delta | 4014 | Minneapolis | On Time | 6/9 11:00 PM | A5 |
| Southwest | 2579 | Orlando | On Time | 6/9 11:25 PM | B19 |
| American | 2628 | Dallas-Ft. Worth | On Time | 6/9 11:25 PM | A7 |
Skip to content