Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Frontier | 1874 | Denver | NOW 3/17 12:42 AM | 8:18 PM | A5A |
| Delta | 3715 | Detroit | Arrived | 8:54 PM | A1 |
| United | 1216 | Houston-IAH | NOW 3/17 12:01 AM | 10:30 PM | B12 |
| American | 3339 | Chicago O Hare | Arrived | 10:46 PM | A6 |
| American | 2628 | Dallas-Ft. Worth | NOW 11:40 PM | 10:59 PM | A7 |
| Southwest | 1894 | St. Louis | NOW 11:41 PM | 11:00 PM | B16 |
| Southwest | 4024 | Chicago-Midway | NOW 3/17 12:20 AM | 11:00 PM | B17 |
| United | 1787 | Denver | NOW 11:44 PM | 11:30 PM | B14 |
| Delta | 4900 | New York-LGA | Cancelled | 11:31 PM | A5 |
| American | 6412 | Los Angeles | NOW 11:47 PM | 11:43 PM | A9 |
| American | 2392 | Phoenix | NOW 3/17 1:31 AM | 11:45 PM | A10 |
| Delta | 3706 | Salt Lake City | NOW 11:57 PM | 11:48 PM | A5 |
| American | 436 | Miami | NOW 3/17 1:19 AM | 11:59 PM | A8 |
| Delta | 2010 | Atlanta | On Time | 3/17 12:11 AM | A3 |
| American | 1516 | Charlotte | NOW 3/17 12:19 AM | 3/17 12:15 AM | A6 |
| Southwest | 2926 | Phoenix | NOW 3/17 12:53 AM | 3/17 12:20 AM | B17 |
| Southwest | 1151 | Las Vegas | NOW 3/17 1:45 AM | 3/17 12:50 AM | B19 |
| American | 2266 | Dallas-Ft. Worth | On Time | 3/17 8:57 AM | A7 |
| Delta | 4055 | Detroit | On Time | 3/17 9:46 AM | A5 |
| Southwest | 3506 | St. Louis | On Time | 3/17 9:55 AM | B16 |
| Delta | 5608 | Washington-DCA | On Time | 3/17 10:16 AM | A2 |
| Delta | 2632 | Atlanta | On Time | 3/17 10:27 AM | A3 |
| Southwest | 2809 | Houston-HOU | On Time | 3/17 10:30 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 3/17 10:34 AM | B13 |
| Southwest | 374 | Dallas-Love Field | On Time | 3/17 11:25 AM | B16 |
| Delta | 3838 | Minneapolis | On Time | 3/17 11:33 AM | A2 |
| Southwest | 1310 | Chicago-Midway | On Time | 3/17 11:40 AM | B18 |
| Southwest | 3265 | Orlando | On Time | 3/17 11:45 AM | B17 |
| American | 4381 | Chicago O Hare | On Time | 3/17 11:45 AM | |
| Delta | 5415 | New York-LGA | On Time | 3/17 12:04 PM | A5 |
| Allegiant | 922 | Punta Gorda | On Time | 3/17 12:29 PM | B11 |
| United | 361 | Denver | On Time | 3/17 12:44 PM | B13 |
| Southwest | 462 | Denver | On Time | 3/17 1:10 PM | B16 |
| Southwest | 3552 | Phoenix | On Time | 3/17 1:15 PM | B18 |
| American | 3690 | Chicago O Hare | On Time | 3/17 1:25 PM | |
| American | 4987 | Phoenix | On Time | 3/17 1:38 PM | |
| Southwest | 3193 | Las Vegas | On Time | 3/17 1:45 PM | B17 |
| American | 3005 | Charlotte | On Time | 3/17 2:09 PM | |
| Alaska Airlines | 312 | Seattle | On Time | 3/17 2:11 PM | A9 |
| United | 5336 | Houston-IAH | On Time | 3/17 2:21 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 3/17 2:23 PM | A3 |
| United | 247 | Chicago O Hare | On Time | 3/17 2:24 PM | B13 |
| Southwest | 1775 | Chicago-Midway | On Time | 3/17 3:00 PM | B17 |
| American | 2997 | Dallas-Ft. Worth | On Time | 3/17 3:07 PM | |
| Southwest | 1554 | New York-LGA | On Time | 3/17 3:10 PM | B16 |
| American | 6418 | Los Angeles | On Time | 3/17 3:14 PM | |
| Delta | 5102 | New York-LGA | On Time | 3/17 3:21 PM | A5 |
| American | 2210 | Charlotte | On Time | 3/17 3:47 PM | A6 |
| Southwest | 1056 | Nashville | On Time | 3/17 4:05 PM | B17 |
| United | 2327 | Denver | On Time | 3/17 4:21 PM | B13 |
| Southwest | 2064 | Phoenix | NOW 3/17 4:50 PM | 3/17 4:40 PM | B16 |
| Southwest | 3012 | Denver | On Time | 3/17 4:45 PM | B18 |
| Delta | 3896 | Salt Lake City | On Time | 3/17 4:47 PM | A2 |
| Delta | 3948 | Minneapolis | On Time | 3/17 4:51 PM | A2 |
| Delta | 3889 | Detroit | On Time | 3/17 5:01 PM | A3 |
| Delta | 2364 | Atlanta | On Time | 3/17 5:23 PM | A3 |
| United | 2207 | Chicago O Hare | On Time | 3/17 5:38 PM | B14 |
| American | 4302 | Dallas-Ft. Worth | On Time | 3/17 5:43 PM | |
| Southwest | 3327 | Las Vegas | On Time | 3/17 6:15 PM | B17 |
| United | 5330 | San Francisco | On Time | 3/17 6:26 PM | B11 |
| Allegiant | 641 | Phoenix-Mesa | On Time | 3/17 6:40 PM | B11 |
| United | 1348 | Houston-IAH | On Time | 3/17 6:54 PM | B13 |
| Southwest | 2966 | Washington-DCA | On Time | 3/17 6:55 PM | B16 |
| American | 4273 | Chicago O Hare | On Time | 3/17 7:08 PM | |
| Delta | 4024 | Minneapolis | On Time | 3/17 7:42 PM | A5A |
| United | 1436 | Denver | On Time | 3/17 8:21 PM | B12 |
| Delta | 2707 | Atlanta | On Time | 3/17 8:29 PM | A2 |
| Southwest | 1771 | Denver | On Time | 3/17 8:30 PM | B18 |
| Delta | 3715 | Detroit | On Time | 3/17 8:54 PM | A1 |
| Southwest | 254 | Phoenix | On Time | 3/17 9:05 PM | B17 |
| United | 457 | Chicago O Hare | On Time | 3/17 9:54 PM | B15 |
| Southwest | 4024 | Chicago-Midway | On Time | 3/17 10:20 PM | B18 |
| Southwest | 1894 | St. Louis | On Time | 3/17 10:20 PM | B19 |
| United | 1216 | Houston-IAH | On Time | 3/17 10:30 PM | B14 |
| American | 3339 | Chicago O Hare | On Time | 3/17 10:46 PM | |
| Delta | 4080 | Minneapolis | On Time | 3/17 10:52 PM | |
| Southwest | 4239 | Phoenix | On Time | 3/17 11:00 PM | B16 |
| United | 1787 | Denver | On Time | 3/17 11:30 PM | B13 |
| Delta | 4900 | New York-LGA | On Time | 3/17 11:31 PM | A5 |
| American | 2628 | Dallas-Ft. Worth | On Time | 3/17 11:31 PM | A7 |
Skip to content