Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
Southwest | 787 | New Orleans | Arrived | 6:45 PM | B16 |
Allegiant | 2449 | Orlando Sanford Intl | Arrived | 7:14 PM | B19 |
Southwest | 1357 | Denver | NOW 7:27 PM | 7:15 PM | B17 |
Southwest | 6647 | St. Louis | NOW 8:14 PM | 7:25 PM | B18 |
American | 6241 | Los Angeles | On Time | 7:37 PM | A8 |
United | 507 | Denver | NOW 9:08 PM | 8:03 PM | B12 |
Southwest | 1166 | Portland,OR | NOW 8:17 PM | 8:15 PM | B16 |
Delta | 4815 | New York-LGA | On Time | 8:30 PM | A4 |
American | 4512 | New York-LGA | On Time | 8:39 PM | A7 |
Delta | 2295 | Atlanta | NOW 9:37 PM | 9:18 PM | A2 |
Allegiant | 158 | Las Vegas | On Time | 9:21 PM | B19 |
United | 2245 | Chicago O Hare | On Time | 9:34 PM | B11 |
Southwest | 185 | Denver | On Time | 10:00 PM | B17 |
American | 2210 | Charlotte | NOW 10:23 PM | 10:05 PM | A8 |
American | 3811 | Chicago O Hare | On Time | 10:26 PM | A10 |
Delta | 3574 | Minneapolis | On Time | 10:37 PM | A2 |
Delta | 3900 | Detroit | On Time | 10:52 PM | A5 |
American | 2628 | Dallas-Ft. Worth | On Time | 11:03 PM | A7 |
American | 1398 | Phoenix | On Time | 11:16 PM | A6 |
United | 1971 | Denver | On Time | 11:25 PM | B13 |
United | 2631 | Houston-IAH | On Time | 11:57 PM | B14 |
Delta | 2517 | Atlanta | On Time | 11:59 PM | A3 |
Southwest | 2623 | Ft Lauderdale | On Time | 5/27 12:15 AM | B18 |
Delta | 4125 | Salt Lake City | On Time | 5/27 12:16 AM | A5 |
Southwest | 645 | Phoenix | On Time | 5/27 12:30 AM | B17 |
Southwest | 382 | Portland,OR | On Time | 5/27 1:25 AM | B18 |
Delta | 3842 | Detroit | On Time | 5/27 9:56 AM | A4 |
American | 3943 | Chicago O Hare | On Time | 5/27 10:07 AM | A8 |
Delta | 3984 | Minneapolis | On Time | 5/27 10:22 AM | A3 |
United | 1958 | Chicago O Hare | On Time | 5/27 10:23 AM | B13 |
Delta | 5853 | Washington-DCA | On Time | 5/27 10:34 AM | A5 |
Southwest | 2513 | Houston-HOU | On Time | 5/27 10:40 AM | B17 |
Delta | 1716 | Atlanta | On Time | 5/27 10:42 AM | A2 |
Southwest | 2549 | Chicago-Midway | On Time | 5/27 10:45 AM | B18 |
American | 1811 | Dallas-Ft. Worth | On Time | 5/27 10:48 AM | A7 |
Delta | 5593 | New York-LGA | On Time | 5/27 11:42 AM | A4 |
Southwest | 6032 | Dallas-Love Field | On Time | 5/27 12:15 PM | B17 |
Delta | 3670 | Minneapolis | On Time | 5/27 12:20 PM | A3 |
United | 1889 | Denver | On Time | 5/27 12:34 PM | B13 |
American | 2630 | Charlotte | On Time | 5/27 12:37 PM | A6 |
Delta | 3771 | Salt Lake City | On Time | 5/27 12:45 PM | A5 |
Southwest | 198 | Seattle | On Time | 5/27 12:45 PM | B16 |
Frontier | 598 | Denver | On Time | 5/27 1:06 PM | |
American | 5764 | Phoenix | On Time | 5/27 1:29 PM | A8 |
Southwest | 4580 | Denver | On Time | 5/27 1:30 PM | B17 |
Delta | 2856 | Atlanta | On Time | 5/27 2:01 PM | A3 |
Alaska Airlines | 676 | Seattle | On Time | 5/27 2:10 PM | |
United | 1790 | Chicago O Hare | On Time | 5/27 2:22 PM | B13 |
United | 6060 | Houston-IAH | On Time | 5/27 2:31 PM | B12 |
American | 1818 | Dallas-Ft. Worth | On Time | 5/27 2:40 PM | A7 |
Southwest | 6805 | Las Vegas | On Time | 5/27 3:50 PM | B18 |
Southwest | 2135 | Sacramento | On Time | 5/27 4:05 PM | B16 |
Southwest | 191 | Pittsburgh | On Time | 5/27 4:20 PM | B17 |
Delta | 3631 | Minneapolis | On Time | 5/27 4:42 PM | A3 |
American | 3741 | Chicago O Hare | On Time | 5/27 4:50 PM | A8 |
American | 2466 | Dallas-Ft. Worth | On Time | 5/27 4:55 PM | A6 |
Delta | 4503 | Detroit | On Time | 5/27 4:56 PM | A4 |
Delta | 3525 | Salt Lake City | On Time | 5/27 4:57 PM | A2 |
Southwest | 2065 | Denver | On Time | 5/27 5:15 PM | B16 |
United | 4762 | Chicago O Hare | On Time | 5/27 5:25 PM | B12 |
Southwest | 295 | Chicago-Midway | On Time | 5/27 5:25 PM | B18 |
Delta | 2361 | Atlanta | On Time | 5/27 5:44 PM | A2 |
Southwest | 1132 | Jacksonville | On Time | 5/27 6:15 PM | B17 |
Southwest | 787 | New Orleans | On Time | 5/27 6:45 PM | B16 |
Skip to content