Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
Delta | 3858 | Detroit | Arrived | 9:54 PM | A5 |
Southwest | 267 | Phoenix | Arrived | 10:15 PM | B16 |
American | 3811 | Chicago O Hare | NOW 10:35 PM | 10:18 PM | A8 |
United | 2092 | Houston-IAH | Arrived | 10:20 PM | B14 |
Southwest | 3374 | Denver | NOW 10:36 PM | 10:35 PM | B18 |
American | 1003 | Charlotte | NOW 11:43 PM | 10:50 PM | A6 |
Southwest | 3683 | St. Louis | NOW 11:14 PM | 10:55 PM | B16 |
Delta | 2349 | Minneapolis | On Time | 11:08 PM | A3 |
American | 2628 | Dallas-Ft. Worth | NOW 11:12 PM | 11:11 PM | A7 |
United | 1787 | Denver | On Time | 11:13 PM | B11 |
Southwest | 3119 | Chicago-Midway | On Time | 11:25 PM | B19 |
American | 2827 | Miami | NOW 12/2 12:34 AM | 11:52 PM | A10 |
American | 4884 | Phoenix | NOW 12/2 2:15 AM | 11:55 PM | A9 |
Southwest | 2206 | Las Vegas | On Time | 11:55 PM | B17 |
Delta | 2401 | Atlanta | On Time | 11:59 PM | A2 |
American | 2266 | Dallas-Ft. Worth | On Time | 12/2 8:53 AM | A7 |
Delta | 5276 | Detroit | On Time | 12/2 9:48 AM | A4 |
Delta | 2689 | Atlanta | On Time | 12/2 9:58 AM | A2 |
Allegiant | 721 | Phoenix-Mesa | On Time | 12/2 10:05 AM | B19 |
Southwest | 884 | Chicago-Midway | On Time | 12/2 10:30 AM | B16 |
United | 5386 | Chicago O Hare | On Time | 12/2 10:42 AM | B13 |
Southwest | 473 | Dallas-Love Field | On Time | 12/2 10:45 AM | B18 |
Southwest | 146 | Houston-HOU | On Time | 12/2 10:55 AM | B17 |
American | 4390 | New York-LGA | On Time | 12/2 10:57 AM | A6 |
Delta | 5527 | New York-LGA | On Time | 12/2 11:21 AM | A4 |
Delta | 5483 | Minneapolis | On Time | 12/2 11:26 AM | A4 |
American | 5996 | Chicago O Hare | On Time | 12/2 11:34 AM | A8 |
Southwest | 275 | Denver | On Time | 12/2 11:45 AM | B18 |
Southwest | 1733 | St. Louis | On Time | 12/2 12:05 PM | B16 |
United | 1586 | Denver | On Time | 12/2 12:25 PM | B12 |
American | 2275 | Charlotte | On Time | 12/2 1:16 PM | A6 |
Southwest | 1218 | Phoenix | On Time | 12/2 1:20 PM | B16 |
American | 2203 | Phoenix | On Time | 12/2 1:28 PM | A7 |
Southwest | 3596 | Las Vegas | On Time | 12/2 1:55 PM | B17 |
Delta | 5227 | Minneapolis | On Time | 12/2 2:08 PM | A3 |
United | 6305 | Houston-IAH | On Time | 12/2 2:14 PM | B12 |
Delta | 681 | Atlanta | On Time | 12/2 2:21 PM | A2 |
Southwest | 1211 | Atlanta | On Time | 12/2 2:25 PM | B18 |
United | 3627 | Chicago O Hare | On Time | 12/2 2:34 PM | B13 |
American | 2269 | Dallas-Ft. Worth | On Time | 12/2 2:59 PM | A6 |
American | 4870 | Los Angeles | On Time | 12/2 3:16 PM | A8 |
Southwest | 1194 | Denver | On Time | 12/2 4:05 PM | B16 |
United | 1625 | Denver | On Time | 12/2 4:09 PM | B12 |
Southwest | 636 | Chicago-Midway | On Time | 12/2 4:25 PM | B17 |
Southwest | 683 | Orlando | On Time | 12/2 4:55 PM | B18 |
Delta | 3754 | Detroit | On Time | 12/2 5:15 PM | A5 |
American | 3181 | Phoenix | On Time | 12/2 5:29 PM | A6 |
United | 5394 | Chicago O Hare | On Time | 12/2 5:30 PM | B13 |
Delta | 3896 | Salt Lake City | On Time | 12/2 5:36 PM | A5 |
American | 3473 | Chicago O Hare | On Time | 12/2 5:38 PM | |
Southwest | 2613 | Dallas-Love Field | On Time | 12/2 5:55 PM | B16 |
American | 2270 | Dallas-Ft. Worth | On Time | 12/2 6:43 PM | A7 |
Delta | 2364 | Atlanta | On Time | 12/2 7:16 PM | A2 |
American | 1003 | Charlotte | On Time | 12/2 8:01 PM | A6 |
Southwest | 3244 | St. Louis | On Time | 12/2 8:10 PM | B17 |
United | 2454 | Denver | On Time | 12/2 8:26 PM | B14 |
Southwest | 3119 | Chicago-Midway | On Time | 12/2 8:45 PM | B16 |
Southwest | 3374 | Denver | On Time | 12/2 9:00 PM | B18 |
Delta | 3963 | Salt Lake City | On Time | 12/2 9:19 PM | A5 |
Southwest | 1898 | Las Vegas | On Time | 12/2 9:20 PM | B17 |
United | 533 | Chicago O Hare | On Time | 12/2 9:39 PM | B12 |
Southwest | 1184 | Phoenix | On Time | 12/2 9:55 PM | B18 |
United | 2092 | Houston-IAH | On Time | 12/2 10:20 PM | B11 |
Skip to content