Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
American | 5996 | Chicago O Hare | Arrived | 11:44 AM | A10 |
Southwest | 1654 | St. Louis | Arrived | 11:45 AM | B17 |
Southwest | 1515 | Atlanta | Arrived | 12:05 PM | B18 |
United | 1586 | Denver | On Time | 12:21 PM | B13 |
Alaska Airlines | 312 | Seattle | On Time | 12:55 PM | |
Delta | 1041 | Atlanta | NOW 1:22 PM | 12:56 PM | A2 |
American | 2275 | Charlotte | NOW 2:05 PM | 1:09 PM | A6 |
Southwest | 1233 | Las Vegas | On Time | 1:20 PM | B16 |
Southwest | 275 | Chicago-Midway | On Time | 1:30 PM | B17 |
Allegiant | 2270 | Phoenix-Mesa | On Time | 1:32 PM | B19 |
Southwest | 210 | Dallas-Love Field | NOW 2:04 PM | 1:55 PM | B18 |
Frontier | 4527 | Orlando | On Time | 2:05 PM | A9 |
United | 6305 | Houston-IAH | On Time | 2:14 PM | B14 |
United | 3627 | Chicago O Hare | On Time | 2:34 PM | B13 |
Southwest | 1707 | Denver | On Time | 2:45 PM | B16 |
Southwest | 1218 | Phoenix | On Time | 2:55 PM | B17 |
American | 2269 | Dallas-Ft. Worth | NOW 3:00 PM | 2:59 PM | A7 |
American | 4924 | Los Angeles | On Time | 3:12 PM | A8 |
Delta | 681 | Atlanta | On Time | 3:25 PM | A2 |
Southwest | 683 | Orlando | NOW 3:46 PM | 3:45 PM | B18 |
Delta | 5527 | New York-LGA | On Time | 3:58 PM | A5 |
United | 1625 | Denver | On Time | 4:09 PM | B14 |
Delta | 5501 | Detroit | On Time | 4:13 PM | A4 |
Southwest | 969 | Denver | On Time | 4:45 PM | B16 |
Delta | 5227 | Minneapolis | On Time | 4:47 PM | A3 |
Southwest | 491 | Chicago-Midway | NOW 5:01 PM | 5:00 PM | B17 |
Southwest | 1983 | Houston-HOU | On Time | 5:25 PM | B18 |
United | 5394 | Chicago O Hare | On Time | 5:30 PM | B14 |
Delta | 3896 | Salt Lake City | On Time | 5:36 PM | A5 |
Southwest | 2106 | Washington-DCA | On Time | 6:15 PM | B16 |
American | 3811 | Chicago O Hare | On Time | 6:29 PM | A8 |
Southwest | 1898 | Las Vegas | On Time | 6:45 PM | B17 |
Delta | 2364 | Atlanta | On Time | 7:16 PM | A2 |
Southwest | 2264 | Denver | On Time | 7:20 PM | B18 |
Frontier | 1128 | Denver | On Time | 7:54 PM | A9 |
United | 2454 | Denver | On Time | 8:26 PM | B14 |
American | 140 | Charlotte | On Time | 8:30 PM | A6 |
American | 4512 | New York-LGA | On Time | 8:58 PM | A7 |
Delta | 3963 | Salt Lake City | On Time | 9:19 PM | A5 |
Delta | 5622 | New York-LGA | On Time | 9:27 PM | A9 |
United | 533 | Chicago O Hare | On Time | 9:39 PM | B12 |
Delta | 5365 | Detroit | On Time | 9:54 PM | A3 |
Southwest | 267 | Phoenix | On Time | 10:15 PM | B16 |
United | 2092 | Houston-IAH | On Time | 10:20 PM | B13 |
Southwest | 3374 | Denver | On Time | 10:35 PM | B17 |
Southwest | 3683 | St. Louis | On Time | 10:55 PM | B18 |
American | 2628 | Dallas-Ft. Worth | On Time | 11:07 PM | A7 |
Delta | 2349 | Minneapolis | On Time | 11:08 PM | A3 |
United | 1787 | Denver | On Time | 11:13 PM | B11 |
Southwest | 3119 | Chicago-Midway | On Time | 11:25 PM | B16 |
Southwest | 2206 | Las Vegas | On Time | 11:55 PM | B17 |
Delta | 2401 | Atlanta | On Time | 11:59 PM | A2 |
American | 3653 | Phoenix | On Time | 11:59 PM | A9 |
American | 2827 | Miami | On Time | 12/7 12:22 AM | A10 |
American | 2266 | Dallas-Ft. Worth | On Time | 12/7 8:53 AM | A7 |
Allegiant | 1271 | Orlando Sanford Intl | On Time | 12/7 9:38 AM | B19 |
Delta | 5349 | Detroit | On Time | 12/7 9:53 AM | |
Southwest | 3727 | Phoenix | On Time | 12/7 10:00 AM | B16 |
Delta | 2689 | Atlanta | On Time | 12/7 10:03 AM | A2 |
Southwest | 473 | Denver | On Time | 12/7 10:35 AM | B17 |
United | 1071 | Chicago O Hare | On Time | 12/7 10:40 AM | B13 |
Delta | 5746 | Washington-DCA | On Time | 12/7 10:41 AM | A3 |
Delta | 3831 | Minneapolis | On Time | 12/7 10:52 AM | A3 |
Allegiant | 1514 | Austin | On Time | 12/7 11:12 AM | B19 |
Southwest | 884 | Chicago-Midway | On Time | 12/7 11:20 AM | B18 |
Delta | 5615 | New York-LGA | On Time | 12/7 11:27 AM | |
Southwest | 1654 | St. Louis | On Time | 12/7 11:45 AM | B17 |
Southwest | 1515 | Atlanta | On Time | 12/7 12:05 PM | B16 |
Skip to content