Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| United | 2327 | Denver | NOW 5:13 PM | 4:11 PM | B14 |
| Southwest | 1875 | Las Vegas | Arrived | 4:45 PM | B16 |
| Delta | 3948 | Minneapolis | NOW 5:13 PM | 4:59 PM | A5 |
| American | 5377 | Charlotte | NOW 6:16 PM | 5:03 PM | A6 |
| Delta | 3889 | Detroit | Arrived | 5:07 PM | A2 |
| Delta | 3896 | Salt Lake City | Arrived | 5:11 PM | A4 |
| American | 4235 | Phoenix | Arrived | 5:14 PM | A7 |
| United | 5955 | Chicago O Hare | NOW 5:35 PM | 5:33 PM | B13 |
| Delta | 2364 | Atlanta | On Time | 5:36 PM | A3 |
| Southwest | 3104 | St. Louis | NOW 6:57 PM | 6:00 PM | B16 |
| Southwest | 378 | Washington-DCA | NOW 7:14 PM | 6:30 PM | B17 |
| American | 2466 | Dallas-Ft. Worth | NOW 6:47 PM | 6:39 PM | A8 |
| American | 4273 | Chicago O Hare | On Time | 6:47 PM | A7 |
| Southwest | 1919 | Nashville | On Time | 7:15 PM | B18 |
| United | 733 | Houston-IAH | On Time | 7:19 PM | B13 |
| Southwest | 2569 | Denver | NOW 7:31 PM | 7:30 PM | B16 |
| Delta | 4013 | Minneapolis | On Time | 7:46 PM | A4 |
| Frontier | 1874 | Denver | On Time | 7:47 PM | |
| Southwest | 2034 | Chicago-Midway | On Time | 8:00 PM | B17 |
| United | 1961 | Denver | On Time | 8:19 PM | B15 |
| Southwest | 1741 | Phoenix | On Time | 8:25 PM | B18 |
| Delta | 3608 | Detroit | On Time | 9:09 PM | A4 |
| Delta | 2707 | Atlanta | On Time | 9:11 PM | A2 |
| Delta | 4914 | New York-LGA | NOW 10:55 PM | 9:20 PM | A5 |
| United | 533 | Chicago O Hare | On Time | 9:58 PM | B14 |
| United | 5821 | San Francisco | NOW 11:10 PM | 9:59 PM | B12 |
| Southwest | 3766 | Dallas-Love Field | On Time | 10:10 PM | B16 |
| American | 3827 | Chicago O Hare | On Time | 10:20 PM | A6 |
| United | 1216 | Houston-IAH | On Time | 10:22 PM | B13 |
| Southwest | 356 | Las Vegas | NOW 10:47 PM | 10:25 PM | B16 |
| Southwest | 1663 | Denver | On Time | 10:40 PM | B19 |
| American | 2628 | Dallas-Ft. Worth | On Time | 10:59 PM | A7 |
| Delta | 3905 | Minneapolis | On Time | 11:04 PM | A1 |
| United | 5328 | Denver | On Time | 11:30 PM | B11 |
| American | 2392 | Phoenix | On Time | 11:32 PM | A6 |
| Southwest | 3749 | Chicago-Midway | On Time | 11:50 PM | B17 |
| American | 6412 | Los Angeles | On Time | 11:53 PM | A9 |
| American | 2210 | Charlotte | On Time | 11:59 PM | A8 |
| American | 3308 | Miami | On Time | 11:59 PM | A10 |
| Southwest | 4040 | St. Louis | On Time | 12/24 12:05 AM | B18 |
| Delta | 2495 | Atlanta | On Time | 12/24 12:08 AM | A3 |
| Delta | 3706 | Salt Lake City | On Time | 12/24 12:08 AM | A4 |
| Southwest | 4651 | Phoenix | NOW 12/24 5:30 PM | 12/24 12:15 AM | B18 |
| Allegiant | 2697 | St. Petersburg | On Time | 12/24 9:28 AM | B11 |
| Southwest | 1057 | Chicago-Midway | On Time | 12/24 10:05 AM | B17 |
| Southwest | 878 | Denver | On Time | 12/24 10:30 AM | B16 |
| American | 3730 | Chicago O Hare | On Time | 12/24 10:42 AM | |
| United | 5929 | Chicago O Hare | On Time | 12/24 10:46 AM | B13 |
| Delta | 2632 | Atlanta | On Time | 12/24 10:54 AM | A2 |
| Southwest | 1665 | Houston-HOU | On Time | 12/24 11:00 AM | B18 |
| Delta | 3889 | Detroit | On Time | 12/24 11:22 AM | A2 |
| Delta | 5477 | Minneapolis | On Time | 12/24 11:39 AM | |
| Southwest | 375 | St. Louis | On Time | 12/24 11:45 AM | B17 |
| Southwest | 1875 | Las Vegas | On Time | 12/24 12:35 PM | B16 |
| Southwest | 268 | Denver | On Time | 12/24 12:45 PM | B18 |
| United | 5410 | Denver | On Time | 12/24 12:49 PM | B13 |
| American | 3005 | Charlotte | On Time | 12/24 1:08 PM | |
| Delta | 4914 | New York-LGA | On Time | 12/24 1:11 PM | |
| American | 1863 | Phoenix | On Time | 12/24 1:29 PM | |
| Southwest | 2268 | Orlando | On Time | 12/24 1:35 PM | B17 |
| Alaska Airlines | 312 | Seattle | On Time | 12/24 1:43 PM | A9 |
| American | 4361 | Chicago O Hare | On Time | 12/24 1:47 PM | |
| Southwest | 2202 | Phoenix | On Time | 12/24 2:10 PM | B18 |
| United | 6180 | Houston-IAH | On Time | 12/24 2:16 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 12/24 2:23 PM | A3 |
| United | 5280 | Chicago O Hare | On Time | 12/24 2:29 PM | B13 |
| Southwest | 2910 | Chicago-Midway | On Time | 12/24 2:40 PM | B16 |
| American | 2210 | Charlotte | On Time | 12/24 2:41 PM | A6 |
| American | 3081 | Dallas-Ft. Worth | On Time | 12/24 2:45 PM | A8 |
| American | 6418 | Los Angeles | On Time | 12/24 3:00 PM | |
| United | 5821 | San Francisco | On Time | 12/24 3:04 PM | B12 |
| Southwest | 102 | Denver | On Time | 12/24 3:30 PM | B19 |
| Southwest | 3268 | Nashville | On Time | 12/24 3:35 PM | B18 |
| Allegiant | 1347 | Orlando Sanford Intl | On Time | 12/24 3:47 PM | B11 |
| United | 2327 | Denver | On Time | 12/24 4:11 PM | B14 |
| Southwest | 2101 | Chicago-Midway | On Time | 12/24 4:50 PM | B17 |
| Delta | 3948 | Minneapolis | On Time | 12/24 5:02 PM | A5 |
Skip to content