Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 2743 | Orlando | Arrived | 9:40 PM | B19 |
| United | 457 | Chicago O Hare | NOW 2/22 12:08 AM | 9:59 PM | B13 |
| Southwest | 2732 | Chicago-Midway | Arrived | 10:35 PM | B18 |
| American | 4468 | Chicago O Hare | NOW 2/22 12:27 AM | 10:51 PM | A9 |
| United | 5214 | Denver | Arrived | 11:04 PM | B14 |
| American | 2628 | Dallas-Ft. Worth | Arrived | 11:06 PM | A5A |
| American | 2392 | Phoenix | NOW 11:57 PM | 11:55 PM | A10 |
| Delta | 2495 | Atlanta | On Time | 11:57 PM | A2 |
| American | 436 | Miami | NOW 2/22 12:16 AM | 11:59 PM | A6 |
| American | 6412 | Los Angeles | On Time | 11:59 PM | A6 |
| Southwest | 323 | Phoenix | NOW 2/28 11:47 PM | 2/22 12:05 AM | B18 |
| American | 2210 | Charlotte | On Time | 2/22 12:15 AM | A7 |
| Allegiant | 3015 | Sarasota | On Time | 2/22 8:21 AM | B11 |
| American | 2266 | Dallas-Ft. Worth | On Time | 2/22 8:57 AM | A7 |
| Southwest | 4748 | Chicago-Midway | On Time | 2/22 9:35 AM | B17 |
| Delta | 4055 | Detroit | On Time | 2/22 9:49 AM | A4 |
| Delta | 1125 | Atlanta | On Time | 2/22 10:04 AM | A3 |
| United | 1778 | Chicago O Hare | On Time | 2/22 10:20 AM | B13 |
| Delta | 5608 | Washington-DCA | On Time | 2/22 10:20 AM | A3 |
| Allegiant | 2267 | Phoenix-Mesa | On Time | 2/22 10:23 AM | B11 |
| Southwest | 425 | St. Louis | On Time | 2/22 11:10 AM | B16 |
| Delta | 3838 | Minneapolis | On Time | 2/22 11:32 AM | A4 |
| American | 4353 | Chicago O Hare | On Time | 2/22 11:46 AM | A10 |
| Southwest | 4589 | Las Vegas | On Time | 2/22 12:00 PM | B17 |
| Southwest | 1534 | Houston-HOU | On Time | 2/22 12:00 PM | B18 |
| Southwest | 1550 | Denver | On Time | 2/22 12:20 PM | B16 |
| United | 1958 | Denver | On Time | 2/22 12:40 PM | B14 |
| Frontier | 1874 | Denver | On Time | 2/22 12:48 PM | |
| American | 3729 | Chicago O Hare | On Time | 2/22 1:27 PM | A10 |
| American | 4987 | Phoenix | On Time | 2/22 2:02 PM | A6 |
| Delta | 2364 | Atlanta | On Time | 2/22 2:04 PM | A3 |
| American | 2982 | Charlotte | On Time | 2/22 2:10 PM | A7 |
| Alaska Airlines | 312 | Seattle | On Time | 2/22 2:11 PM | A9 |
| United | 5336 | Houston-IAH | On Time | 2/22 2:21 PM | B14 |
| United | 1878 | Chicago O Hare | On Time | 2/22 2:26 PM | B13 |
| Southwest | 4990 | Phoenix | On Time | 2/22 2:35 PM | B18 |
| American | 2976 | Dallas-Ft. Worth | On Time | 2/22 3:07 PM | A6 |
| Southwest | 4959 | Nashville | On Time | 2/22 3:20 PM | B16 |
| American | 6418 | Los Angeles | On Time | 2/22 3:29 PM | A7 |
| Delta | 5102 | New York-LGA | Cancelled | 2/22 3:34 PM | A4 |
| Southwest | 4263 | Denver | On Time | 2/22 4:15 PM | B18 |
| United | 2327 | Denver | On Time | 2/22 4:17 PM | B14 |
| Southwest | 1887 | Orlando | On Time | 2/22 4:20 PM | B17 |
| American | 762 | Charlotte | On Time | 2/22 4:36 PM | A6 |
| Delta | 1649 | Atlanta | On Time | 2/22 4:50 PM | A3 |
| Delta | 3948 | Minneapolis | On Time | 2/22 4:56 PM | A2 |
| Delta | 3734 | Salt Lake City | On Time | 2/22 5:05 PM | A4 |
| Delta | 4064 | Detroit | On Time | 2/22 5:10 PM | A5 |
| Southwest | 2731 | Chicago-Midway | On Time | 2/22 5:15 PM | B16 |
| Southwest | 4673 | Phoenix | On Time | 2/22 5:25 PM | B18 |
| United | 2207 | Chicago O Hare | On Time | 2/22 5:38 PM | B13 |
| American | 3339 | Chicago O Hare | On Time | 2/22 5:40 PM | A7 |
| Southwest | 1265 | Washington-DCA | Cancelled | 2/22 6:20 PM | B17 |
| American | 2466 | Dallas-Ft. Worth | On Time | 2/22 6:40 PM | A7 |
| Allegiant | 2553 | Punta Gorda | On Time | 2/22 6:44 PM | B11 |
| United | 425 | Houston-IAH | On Time | 2/22 6:54 PM | B14 |
| Southwest | 1552 | Denver | On Time | 2/22 6:55 PM | B16 |
| Southwest | 2190 | Las Vegas | On Time | 2/22 7:15 PM | B18 |
| Southwest | 1944 | Dallas-Love Field | On Time | 2/22 7:25 PM | B17 |
| Delta | 4024 | Minneapolis | On Time | 2/22 7:45 PM | A4 |
| United | 2291 | Denver | On Time | 2/22 8:12 PM | B12 |
| Delta | 3715 | Detroit | On Time | 2/22 9:06 PM | A2 |
| Delta | 2707 | Atlanta | On Time | 2/22 9:15 PM | A3 |
| United | 5330 | San Francisco | On Time | 2/22 9:56 PM | B11 |
| United | 457 | Chicago O Hare | On Time | 2/22 9:59 PM | B13 |
| Southwest | 4087 | Phoenix | On Time | 2/22 10:05 PM | B16 |
| Southwest | 1553 | Denver | On Time | 2/22 10:20 PM | B17 |
| United | 1216 | Houston-IAH | On Time | 2/22 10:27 PM | B15 |
| Southwest | 2191 | Las Vegas | On Time | 2/22 10:30 PM | B19 |
| American | 3695 | Chicago O Hare | On Time | 2/22 10:46 PM | |
| Delta | 3888 | Minneapolis | On Time | 2/22 10:52 PM | A1 |
| American | 2628 | Dallas-Ft. Worth | On Time | 2/22 10:59 PM | A7 |
| United | 5214 | Denver | On Time | 2/22 11:04 PM | B14 |
| Delta | 4900 | New York-LGA | Cancelled | 2/22 11:20 PM | A5 |
| Southwest | 2732 | Chicago-Midway | On Time | 2/22 11:20 PM | B17 |
Skip to content