Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 2127 | Miami | Cancelled | 3/7 8:05 PM | B17 |
| United | 1216 | Houston-IAH | NOW 1:03 AM | 3/7 10:30 PM | B14 |
| Southwest | 1894 | St. Louis | Arrived | 3/7 10:55 PM | B16 |
| Delta | 2495 | Atlanta | Arrived | 3/7 11:57 PM | A2 |
| American | 436 | Miami | NOW 12:57 AM | 3/7 11:59 PM | A8 |
| Southwest | 254 | Phoenix | NOW 3:45 AM | 1:05 AM | B16 |
| Southwest | 1151 | Las Vegas | NOW 1:59 AM | 1:25 AM | B17 |
| Allegiant | 1359 | Sarasota | On Time | 8:25 AM | B11 |
| American | 2266 | Dallas-Ft. Worth | On Time | 8:57 AM | A7 |
| Delta | 4055 | Detroit | On Time | 9:46 AM | A2 |
| Southwest | 3506 | St. Louis | On Time | 9:50 AM | B18 |
| Delta | 5608 | Washington-DCA | On Time | 10:16 AM | A2 |
| Southwest | 3265 | Houston-HOU | On Time | 10:20 AM | B16 |
| Delta | 2632 | Atlanta | On Time | 10:27 AM | A3 |
| United | 1778 | Chicago O Hare | On Time | 10:34 AM | B13 |
| Southwest | 4418 | Orlando | On Time | 10:40 AM | B17 |
| Allegiant | 641 | Phoenix-Mesa | On Time | 11:03 AM | B11 |
| Delta | 3838 | Minneapolis | On Time | 11:33 AM | A5A |
| Southwest | 1310 | Chicago-Midway | On Time | 11:35 AM | B18 |
| American | 4381 | Chicago O Hare | On Time | 11:45 AM | |
| Southwest | 4120 | Dallas-Love Field | On Time | 11:50 AM | B17 |
| Southwest | 3128 | Las Vegas | On Time | 12:00 PM | B16 |
| Delta | 5415 | New York-LGA | On Time | 12:04 PM | |
| United | 361 | Denver | On Time | 12:10 PM | B14 |
| Southwest | 3552 | Phoenix | On Time | 12:30 PM | B18 |
| Southwest | 462 | Denver | On Time | 1:00 PM | B17 |
| American | 3690 | Chicago O Hare | On Time | 1:25 PM | A8 |
| American | 4987 | Phoenix | On Time | 1:38 PM | A10 |
| Southwest | 2609 | Chicago-Midway | On Time | 2:00 PM | B18 |
| American | 3005 | Charlotte | On Time | 2:09 PM | A7 |
| Alaska Airlines | 312 | Seattle | On Time | 2:11 PM | A9 |
| United | 4038 | Houston-IAH | On Time | 2:21 PM | B14 |
| Delta | 1125 | Atlanta | On Time | 2:23 PM | A3 |
| United | 247 | Chicago O Hare | On Time | 2:24 PM | B13 |
| American | 2997 | Dallas-Ft. Worth | On Time | 3:07 PM | A8 |
| American | 6418 | Los Angeles | NOW 5:50 PM | 3:14 PM | A6 |
| Southwest | 3605 | New York-LGA | On Time | 3:20 PM | B17 |
| Delta | 5102 | New York-LGA | On Time | 3:21 PM | A2 |
| Southwest | 3444 | Denver | On Time | 3:40 PM | B18 |
| Southwest | 2534 | Phoenix | On Time | 3:50 PM | B16 |
| Southwest | 1056 | Nashville | On Time | 4:20 PM | B17 |
| United | 2327 | Denver | On Time | 4:21 PM | B14 |
| Delta | 3896 | Salt Lake City | On Time | 4:47 PM | A4 |
| Southwest | 3571 | Las Vegas | NOW 5:00 PM | 4:50 PM | B18 |
| Delta | 3948 | Minneapolis | On Time | 4:51 PM | A3 |
| Delta | 3889 | Detroit | On Time | 5:01 PM | A5A |
| Southwest | 910 | Denver | On Time | 5:05 PM | B16 |
| Southwest | 1292 | Chicago-Midway | On Time | 5:20 PM | B17 |
| Delta | 2364 | Atlanta | On Time | 5:23 PM | A3 |
| United | 2207 | Chicago O Hare | On Time | 5:38 PM | B13 |
| American | 4273 | Chicago O Hare | On Time | 5:40 PM | |
| Allegiant | 2488 | Punta Gorda | On Time | 6:34 PM | B11 |
| American | 2466 | Dallas-Ft. Worth | On Time | 6:39 PM | A7 |
| United | 1348 | Houston-IAH | On Time | 6:54 PM | B12 |
| Southwest | 2966 | Washington-DCA | On Time | 6:55 PM | B16 |
| Delta | 4024 | Minneapolis | On Time | 7:42 PM | A5 |
| Frontier | 1874 | Denver | On Time | 8:18 PM | A5A |
| United | 1436 | Denver | On Time | 8:21 PM | B15 |
| Delta | 2707 | Atlanta | On Time | 8:29 PM | A2 |
| Southwest | 932 | Dallas-Love Field | On Time | 8:30 PM | B16 |
| Delta | 3715 | Detroit | On Time | 8:54 PM | A5 |
| Southwest | 1771 | Denver | On Time | 9:30 PM | B18 |
| United | 5330 | San Francisco | On Time | 9:41 PM | B11 |
| United | 457 | Chicago O Hare | On Time | 9:54 PM | B13 |
| United | 1216 | Houston-IAH | On Time | 10:30 PM | B14 |
| American | 3339 | Chicago O Hare | On Time | 10:46 PM | |
| Delta | 4080 | Minneapolis | On Time | 10:52 PM | |
| Southwest | 1894 | St. Louis | On Time | 10:55 PM | B17 |
| American | 2628 | Dallas-Ft. Worth | On Time | 10:59 PM | A7 |
| Southwest | 4024 | Chicago-Midway | On Time | 11:05 PM | B16 |
| United | 1787 | Denver | On Time | 11:30 PM | B12 |
| Delta | 4900 | New York-LGA | On Time | 11:31 PM | A5 |
| Southwest | 3639 | Orlando | On Time | 11:35 PM | B18 |
| American | 6412 | Los Angeles | On Time | 11:43 PM | |
| American | 2392 | Phoenix | On Time | 11:45 PM | |
| Delta | 3706 | Salt Lake City | On Time | 11:48 PM | A5A |
| American | 436 | Miami | On Time | 11:59 PM | |
| Delta | 2010 | Atlanta | On Time | 3/9 12:11 AM | |
| American | 1516 | Charlotte | On Time | 3/9 12:15 AM | |
| Southwest | 4239 | Phoenix | On Time | 3/9 12:40 AM | B19 |
Skip to content