Arrivals & Departures | OMA Omaha Eppley Airfield
Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
American | 5545 | Philadelphia | NOW 7/21 1:21 AM | 9:35 PM | A10 |
United | 5737 | Chicago O Hare | Arrived | 11:00 PM | B11 |
United | 1347 | Denver | On Time | 11:44 PM | B12 |
Southwest | 3450 | Chicago-Midway | NOW 7/21 12:15 AM | 11:45 PM | B19 |
American | 637 | Phoenix | On Time | 11:49 PM | A8 |
Delta | 3609 | Salt Lake City | NOW 7/21 12:27 AM | 11:53 PM | A5 |
Alaska Airlines | 338 | Seattle | On Time | 11:59 PM | A9 |
American | 3198 | Chicago O Hare | NOW 7/21 12:22 AM | 11:59 PM | A1 |
Southwest | 4371 | St. Louis | On Time | 7/21 12:05 AM | B16 |
Delta | 2495 | Atlanta | NOW 7/21 12:26 AM | 7/21 12:12 AM | A2 |
Southwest | 2679 | Denver | NOW 7/21 11:05 PM | 7/21 12:15 AM | B17 |
American | 961 | Charlotte | On Time | 7/21 12:34 AM | A8 |
Southwest | 4264 | Phoenix | On Time | 7/21 12:40 AM | B16 |
Southwest | 1294 | Houston-HOU | NOW 7/21 2:17 AM | 7/21 1:00 AM | B17 |
Southwest | 800 | Las Vegas | NOW 7/21 1:26 AM | 7/21 1:25 AM | B17 |
American | 3399 | Chicago O Hare | On Time | 7/21 8:30 AM | A10 |
American | 1091 | Dallas-Ft. Worth | On Time | 7/21 9:04 AM | A8 |
Southwest | 3088 | Chicago-Midway | On Time | 7/21 9:20 AM | B18 |
Delta | 2632 | Atlanta | On Time | 7/21 9:37 AM | A3 |
Delta | 3857 | Detroit | On Time | 7/21 9:42 AM | A4 |
Delta | 5608 | Washington-DCA | On Time | 7/21 9:55 AM | A2 |
Delta | 3507 | Minneapolis | On Time | 7/21 10:17 AM | A5 |
Southwest | 715 | Denver | On Time | 7/21 10:25 AM | B17 |
United | 1778 | Chicago O Hare | On Time | 7/21 10:26 AM | B13 |
United | 5465 | Denver | On Time | 7/21 10:34 AM | B14 |
American | 1811 | Dallas-Ft. Worth | On Time | 7/21 10:44 AM | A8 |
Southwest | 738 | St. Louis | On Time | 7/21 10:45 AM | B18 |
Delta | 5055 | New York-LGA | On Time | 7/21 10:55 AM | A4 |
Southwest | 2039 | Las Vegas | On Time | 7/21 12:10 PM | B17 |
Southwest | 2360 | Phoenix | On Time | 7/21 12:10 PM | B16 |
Delta | 5181 | Minneapolis | On Time | 7/21 12:36 PM | A5 |
United | 1586 | Denver | On Time | 7/21 12:40 PM | B14 |
Southwest | 2315 | Dallas-Love Field | On Time | 7/21 12:50 PM | B18 |
American | 5103 | Philadelphia | On Time | 7/21 12:57 PM | |
American | 2275 | Charlotte | On Time | 7/21 1:00 PM | A6 |
American | 4051 | Chicago O Hare | On Time | 7/21 1:10 PM | A9 |
Delta | 3836 | Detroit | On Time | 7/21 1:23 PM | A4 |
American | 4489 | New York-LGA | On Time | 7/21 1:57 PM | A8 |
Delta | 1125 | Atlanta | On Time | 7/21 2:05 PM | A3 |
Southwest | 801 | Chicago-Midway | On Time | 7/21 2:05 PM | B16 |
United | 6194 | Houston-IAH | On Time | 7/21 2:14 PM | B14 |
Alaska Airlines | 312 | Seattle | On Time | 7/21 2:17 PM | A9 |
Southwest | 2322 | Denver | On Time | 7/21 2:20 PM | B17 |
United | 247 | Chicago O Hare | On Time | 7/21 2:22 PM | B13 |
American | 2269 | Dallas-Ft. Worth | On Time | 7/21 3:22 PM | A8 |
Delta | 5085 | New York-LGA | On Time | 7/21 3:37 PM | A4 |
Southwest | 298 | Denver | On Time | 7/21 4:15 PM | B18 |
United | 2327 | Denver | On Time | 7/21 4:20 PM | B13 |
Southwest | 679 | Houston-HOU | On Time | 7/21 4:20 PM | B16 |
Southwest | 2452 | Chicago-Midway | On Time | 7/21 4:25 PM | B17 |
Delta | 3948 | Minneapolis | On Time | 7/21 4:41 PM | A3 |
Delta | 3889 | Detroit | On Time | 7/21 4:58 PM | A5 |
Delta | 3896 | Salt Lake City | On Time | 7/21 5:14 PM | A2 |
American | 2203 | Phoenix | On Time | 7/21 5:19 PM | A8 |
Southwest | 1225 | Nashville | On Time | 7/21 5:20 PM | B18 |
American | 378 | Charlotte | On Time | 7/21 5:34 PM | |
Delta | 2364 | Atlanta | On Time | 7/21 5:35 PM | A3 |
United | 2207 | Chicago O Hare | On Time | 7/21 5:39 PM | B14 |
American | 6506 | Los Angeles | On Time | 7/21 5:40 PM | A9 |
Southwest | 1282 | Washington-DCA | On Time | 7/21 5:50 PM | B17 |
American | 2270 | Dallas-Ft. Worth | On Time | 7/21 6:47 PM | A8 |
American | 4042 | Chicago O Hare | On Time | 7/21 6:47 PM | |
Southwest | 3459 | Orlando | On Time | 7/21 7:00 PM | B16 |
Southwest | 554 | Phoenix | On Time | 7/21 7:05 PM | B17 |
Delta | 3508 | Minneapolis | NOW 7/21 7:43 PM | 7/21 7:40 PM | A3 |
United | 1911 | Houston-IAH | On Time | 7/21 7:42 PM | B14 |
Southwest | 3265 | Las Vegas | On Time | 7/21 8:00 PM | B18 |
United | 1691 | Denver | On Time | 7/21 8:22 PM | B13 |
Southwest | 4120 | Denver | On Time | 7/21 8:25 PM | B16 |
Delta | 4900 | New York-LGA | On Time | 7/21 8:44 PM | A5 |
Delta | 3715 | Detroit | On Time | 7/21 8:46 PM | A2 |
American | 5545 | Philadelphia | On Time | 7/21 9:35 PM | |
Southwest | 1766 | Chicago-Midway | On Time | 7/21 9:40 PM | B17 |
United | 5913 | San Francisco | On Time | 7/21 9:41 PM | B15 |
Delta | 2707 | Atlanta | On Time | 7/21 9:44 PM | A3 |
American | 4512 | New York-LGA | On Time | 7/21 9:46 PM | A9 |
United | 533 | Chicago O Hare | On Time | 7/21 9:52 PM | B12 |
United | 1216 | Houston-IAH | On Time | 7/21 10:15 PM | B13 |
Delta | 3739 | Minneapolis | On Time | 7/21 10:43 PM | A5 |
United | 5737 | Chicago O Hare | On Time | 7/21 11:00 PM | B11 |
American | 2628 | Dallas-Ft. Worth | On Time | 7/21 11:09 PM | A7 |
Southwest | 3450 | Chicago-Midway | On Time | 7/21 11:40 PM | B16 |
Delta | 3609 | Salt Lake City | On Time | 7/21 11:53 PM | A5 |
Skip to content