Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| Southwest | 3268 | Nashville | Arrived | 4:05 PM | B16 |
| United | 445 | Denver | Arrived | 4:22 PM | B14 |
| Frontier | 2067 | Atlanta | Arrived | 4:28 PM | A1 |
| Delta | 5085 | New York-LGA | NOW 5:25 PM | 4:40 PM | A4 |
| Delta | 3531 | Minneapolis | NOW 8:26 PM | 4:49 PM | A5 |
| Allegiant | 2999 | Sarasota | On Time | 4:58 PM | B11 |
| Southwest | 1875 | Las Vegas | On Time | 5:00 PM | B17 |
| Delta | 2364 | Atlanta | NOW 5:11 PM | 5:03 PM | A3 |
| Southwest | 4150 | St. Louis | NOW 5:17 PM | 5:10 PM | B16 |
| Delta | 3889 | Detroit | NOW 8:43 PM | 5:15 PM | A2 |
| United | 2207 | Chicago O Hare | NOW 5:31 PM | 5:28 PM | B13 |
| American | 4203 | Dallas-Ft. Worth | On Time | 5:31 PM | A7 |
| Delta | 3896 | Salt Lake City | NOW 6:44 PM | 5:40 PM | A4 |
| American | 3339 | Chicago O Hare | On Time | 5:53 PM | A8 |
| Southwest | 2354 | Washington-DCA | NOW 8:05 PM | 6:15 PM | B17 |
| Allegiant | 1294 | Orlando Sanford Intl | On Time | 6:44 PM | B11 |
| United | 1646 | Houston-IAH | On Time | 6:48 PM | B14 |
| Southwest | 2569 | Denver | NOW 7:21 PM | 7:15 PM | B16 |
| United | 1961 | Denver | On Time | 7:59 PM | B15 |
| Southwest | 4559 | Chicago-Midway | On Time | 8:00 PM | B16 |
| American | 4987 | Phoenix | On Time | 8:23 PM | A10 |
| Delta | 2707 | Atlanta | NOW 8:56 PM | 8:50 PM | A2 |
| Delta | 3719 | Detroit | NOW 10:36 PM | 8:59 PM | A4 |
| Southwest | 2053 | Phoenix | On Time | 9:15 PM | B19 |
| Delta | 3508 | Minneapolis | On Time | 9:20 PM | A3 |
| Delta | 4900 | New York-LGA | On Time | 9:29 PM | A5 |
| United | 533 | Chicago O Hare | On Time | 9:47 PM | B13 |
| United | 5575 | San Francisco | On Time | 10:20 PM | B11 |
| United | 2090 | Houston-IAH | On Time | 10:28 PM | B12 |
| American | 2210 | Charlotte | On Time | 10:33 PM | A8 |
| Southwest | 2570 | Denver | NOW 12/13 12:11 AM | 10:50 PM | B19 |
| American | 6412 | Los Angeles | On Time | 10:58 PM | A7 |
| United | 5964 | Denver | On Time | 11:00 PM | B14 |
| Delta | 3507 | Minneapolis | NOW 12/13 12:29 AM | 11:04 PM | A5 |
| Southwest | 3749 | Chicago-Midway | On Time | 11:05 PM | B16 |
| Southwest | 3233 | Las Vegas | NOW 11:11 PM | 11:10 PM | B18 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:26 PM | A6 |
| Southwest | 4651 | Phoenix | NOW 12/13 12:07 AM | 11:45 PM | B16 |
| American | 3743 | Miami | On Time | 11:56 PM | A9 |
| American | 2596 | Chicago O Hare | On Time | 11:58 PM | A7 |
| Southwest | 269 | St. Louis | On Time | 12/13 12:05 AM | B18 |
| Delta | 3609 | Salt Lake City | On Time | 12/13 12:08 AM | A4 |
| Delta | 2495 | Atlanta | On Time | 12/13 12:16 AM | A3 |
| American | 3601 | Chicago O Hare | On Time | 12/13 8:34 AM | |
| American | 2850 | Dallas-Ft. Worth | On Time | 12/13 8:43 AM | A6 |
| Southwest | 2508 | Orlando | On Time | 12/13 9:15 AM | B16 |
| Delta | 3657 | Detroit | On Time | 12/13 9:43 AM | A5 |
| Southwest | 3749 | Chicago-Midway | On Time | 12/13 9:55 AM | B17 |
| Delta | 2632 | Atlanta | On Time | 12/13 10:11 AM | A2 |
| Southwest | 3784 | Dallas-Love Field | On Time | 12/13 10:20 AM | B16 |
| United | 3687 | Chicago O Hare | On Time | 12/13 10:41 AM | B14 |
| Delta | 3581 | Minneapolis | On Time | 12/13 11:44 AM | A3 |
| Southwest | 1665 | Denver | On Time | 12/13 11:55 AM | B17 |
| United | 1586 | Denver | On Time | 12/13 12:24 PM | B13 |
| Southwest | 374 | Las Vegas | On Time | 12/13 12:25 PM | B18 |
| Southwest | 2202 | Phoenix | On Time | 12/13 12:40 PM | B16 |
| American | 3811 | Chicago O Hare | On Time | 12/13 1:37 PM | A7 |
| Alaska Airlines | 312 | Seattle | On Time | 12/13 1:41 PM | A9 |
| American | 4937 | Phoenix | On Time | 12/13 1:55 PM | A10 |
| Southwest | 2910 | Chicago-Midway | On Time | 12/13 2:00 PM | B17 |
| United | 6184 | Houston-IAH | On Time | 12/13 2:12 PM | B14 |
| Southwest | 2967 | Houston-HOU | On Time | 12/13 2:15 PM | B18 |
| United | 2616 | Chicago O Hare | On Time | 12/13 2:19 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 12/13 2:23 PM | A3 |
| Southwest | 1785 | Denver | On Time | 12/13 2:25 PM | B16 |
| American | 2188 | Dallas-Ft. Worth | On Time | 12/13 2:39 PM | A7 |
| Southwest | 4150 | St. Louis | On Time | 12/13 3:00 PM | B17 |
| American | 6362 | Los Angeles | On Time | 12/13 3:03 PM | |
| Southwest | 4651 | Phoenix | On Time | 12/13 3:20 PM | B18 |
| Delta | 5085 | New York-LGA | On Time | 12/13 3:29 PM | A4 |
| United | 445 | Denver | On Time | 12/13 4:22 PM | B14 |
| Southwest | 3268 | Nashville | On Time | 12/13 4:30 PM | B18 |
| Delta | 3508 | Minneapolis | On Time | 12/13 4:49 PM | A3 |
Skip to content