Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 961 | Charlotte | NOW 8/6 12:50 AM | 12:19 AM | A5A |
| Southwest | 3204 | New York-LGA | NOW 8/6 12:35 AM | 8:00 PM | B18 |
| Southwest | 2087 | St. Louis | NOW 8/6 12:36 AM | 10:05 PM | B17 |
| Delta | 4014 | Minneapolis | NOW 11:44 PM | 10:58 PM | A4 |
| United | 1625 | Chicago O Hare | NOW 8/6 12:32 AM | 11:14 PM | B14 |
| Delta | 4900 | New York-LGA | NOW 8/6 2:06 AM | 11:25 PM | A3 |
| United | 1787 | Denver | Arrived | 11:42 PM | B13 |
| Delta | 3706 | Salt Lake City | On Time | 11:59 PM | A5 |
| Delta | 2010 | Atlanta | NOW 8/6 12:16 AM | 11:59 PM | A2 |
| American | 6224 | Los Angeles | On Time | 11:59 PM | A6 |
| American | 3334 | Chicago O Hare | NOW 8/6 1:17 AM | 8/6 12:10 AM | A7 |
| United | 1763 | San Francisco | NOW 8/6 12:55 AM | 8/6 12:19 AM | B14 |
| Allegiant | 2860 | Orlando Sanford Intl | On Time | 8/6 9:17 AM | A5A |
| American | 2135 | Dallas-Ft. Worth | On Time | 8/6 9:25 AM | A7 |
| Delta | 2632 | Atlanta | On Time | 8/6 9:42 AM | A4 |
| Southwest | 383 | St. Louis | NOW 8/6 10:00 AM | 8/6 9:45 AM | B16 |
| Delta | 4055 | Detroit | On Time | 8/6 9:46 AM | A3 |
| American | 6389 | Chicago O Hare | On Time | 8/6 9:49 AM | A8 |
| Delta | 5608 | Washington-DCA | On Time | 8/6 10:13 AM | A2 |
| Southwest | 3570 | Houston-HOU | NOW 8/6 10:50 AM | 8/6 10:25 AM | B17 |
| United | 1778 | Chicago O Hare | On Time | 8/6 10:27 AM | B13 |
| Delta | 3831 | Minneapolis | On Time | 8/6 10:29 AM | A5 |
| Delta | 5415 | New York-LGA | On Time | 8/6 10:46 AM | A3 |
| United | 5443 | Denver | On Time | 8/6 10:46 AM | B14 |
| American | 2823 | Dallas-Ft. Worth | On Time | 8/6 11:19 AM | A6 |
| Southwest | 4054 | Denver | On Time | 8/6 11:25 AM | B16 |
| Southwest | 3790 | Chicago-Midway | On Time | 8/6 11:45 AM | B18 |
| Delta | 3838 | Minneapolis | On Time | 8/6 12:00 PM | A2 |
| United | 5589 | Chicago O Hare | On Time | 8/6 12:16 PM | B14 |
| Southwest | 116 | Las Vegas | On Time | 8/6 12:25 PM | B17 |
| Southwest | 680 | Phoenix | On Time | 8/6 12:30 PM | B16 |
| United | 361 | Denver | On Time | 8/6 12:42 PM | B13 |
| Delta | 1125 | Atlanta | On Time | 8/6 12:46 PM | A4 |
| American | 5339 | Philadelphia | On Time | 8/6 12:59 PM | A10 |
| Delta | 4114 | Salt Lake City | On Time | 8/6 1:00 PM | A5 |
| Southwest | 701 | Denver | On Time | 8/6 1:20 PM | B18 |
| Delta | 3762 | Detroit | On Time | 8/6 1:23 PM | A3 |
| American | 3558 | Chicago O Hare | On Time | 8/6 1:24 PM | A8 |
| American | 4287 | Phoenix | On Time | 8/6 1:33 PM | A6 |
| Southwest | 4245 | Chicago-Midway | On Time | 8/6 1:35 PM | B17 |
| United | 6188 | Houston-IAH | On Time | 8/6 2:11 PM | B14 |
| Alaska Airlines | 312 | Seattle | On Time | 8/6 2:16 PM | A9 |
| United | 247 | Chicago O Hare | On Time | 8/6 2:17 PM | B13 |
| Southwest | 1472 | Nashville | On Time | 8/6 2:40 PM | B18 |
| American | 6506 | Los Angeles | On Time | 8/6 3:14 PM | A8 |
| Southwest | 4750 | Chicago-Midway | On Time | 8/6 4:10 PM | B17 |
| Delta | 5102 | New York-LGA | On Time | 8/6 4:19 PM | A4 |
| United | 2327 | Denver | On Time | 8/6 4:24 PM | B14 |
| American | 2269 | Dallas-Ft. Worth | On Time | 8/6 4:25 PM | A7 |
| American | 891 | Charlotte | On Time | 8/6 4:30 PM | A6 |
| Delta | 3896 | Salt Lake City | On Time | 8/6 4:49 PM | A2 |
| Delta | 3948 | Minneapolis | On Time | 8/6 4:57 PM | A5 |
| Delta | 3889 | Detroit | On Time | 8/6 5:13 PM | A3 |
| Delta | 2364 | Atlanta | On Time | 8/6 5:20 PM | A4 |
| Southwest | 3234 | Phoenix | On Time | 8/6 5:20 PM | B18 |
| Southwest | 4003 | New York-LGA | On Time | 8/6 5:20 PM | B16 |
| United | 2207 | Chicago O Hare | On Time | 8/6 5:28 PM | B13 |
| Allegiant | 354 | Gulf Shores | On Time | 8/6 5:35 PM | A5A |
| Southwest | 4717 | Denver | On Time | 8/6 5:40 PM | B17 |
| United | 5251 | Denver | On Time | 8/6 6:19 PM | B14 |
| Allegiant | 327 | Gulf Shores | On Time | 8/6 6:25 PM | A5A |
| Southwest | 4311 | Washington-DCA | On Time | 8/6 6:35 PM | B18 |
| Southwest | 4739 | Las Vegas | NOW 8/6 6:45 PM | 8/6 6:40 PM | B17 |
| Allegiant | 691 | Phoenix-Mesa | On Time | 8/6 6:41 PM | A5A |
| American | 2270 | Dallas-Ft. Worth | On Time | 8/6 6:53 PM | A8 |
| American | 3562 | Chicago O Hare | On Time | 8/6 7:10 PM | A8 |
| Frontier | 1874 | Denver | On Time | 8/6 7:15 PM | A9 |
| United | 2846 | Houston-IAH | On Time | 8/6 7:21 PM | B12 |
| Delta | 4024 | Minneapolis | On Time | 8/6 7:32 PM | A5 |
| United | 5777 | Chicago O Hare | On Time | 8/6 7:49 PM | B11 |
| American | 5545 | Philadelphia | On Time | 8/6 8:23 PM | |
| Delta | 2707 | Atlanta | On Time | 8/6 8:30 PM | A4 |
| American | 3354 | Phoenix | On Time | 8/6 8:36 PM | |
| Southwest | 4824 | Denver | On Time | 8/6 8:40 PM | B18 |
| United | 1436 | Denver | On Time | 8/6 8:42 PM | B14 |
| Delta | 3715 | Detroit | On Time | 8/6 8:54 PM | A5 |
| Southwest | 2090 | Dallas-Love Field | On Time | 8/6 9:00 PM | B16 |
| Southwest | 4187 | St. Louis | On Time | 8/6 10:00 PM | B17 |
| Southwest | 4762 | Chicago-Midway | On Time | 8/6 10:05 PM | B16 |
| Southwest | 451 | Las Vegas | On Time | 8/6 10:40 PM | B15 |
| United | 1216 | Houston-IAH | On Time | 8/6 10:45 PM | B13 |
| Delta | 4014 | Minneapolis | On Time | 8/6 10:58 PM | A4 |
| American | 2628 | Dallas-Ft. Worth | On Time | 8/6 11:01 PM | A7 |
| United | 1625 | Chicago O Hare | On Time | 8/6 11:14 PM | B14 |
| United | 1787 | Denver | On Time | 8/6 11:23 PM | B13 |
| Delta | 4900 | New York-LGA | Cancelled | 8/6 11:25 PM | A3 |
| Southwest | 2089 | Phoenix | On Time | 8/6 11:25 PM | B17 |
| American | 961 | Charlotte | On Time | 8/6 11:38 PM | A6 |
Skip to content