Arrivals & Departures | OMA Omaha Eppley Airfield
| Airline |
Flight |
Origin |
Status |
Sched. Time |
Gate |
| American | 2229 | Dallas-Ft. Worth | Arrived | 4:16 PM | A7 |
| Delta | 3896 | Salt Lake City | Arrived | 4:52 PM | A2 |
| Southwest | 2085 | Denver | NOW 5:17 PM | 5:05 PM | B16 |
| Delta | 3948 | Minneapolis | NOW 5:51 PM | 5:12 PM | A4 |
| Delta | 3889 | Detroit | NOW 5:37 PM | 5:14 PM | A3 |
| Southwest | 5088 | Orlando | On Time | 5:20 PM | B17 |
| United | 2329 | Chicago O Hare | NOW 6:01 PM | 5:28 PM | B13 |
| American | 2227 | Phoenix | NOW 6:39 PM | 5:43 PM | A7 |
| Delta | 2364 | Atlanta | NOW 8:01 PM | 5:48 PM | A5 |
| United | 5251 | Denver | NOW 6:25 PM | 6:19 PM | B14 |
| Southwest | 2064 | Washington-DCA | NOW 7:45 PM | 6:20 PM | B17 |
| American | 2232 | Dallas-Ft. Worth | On Time | 7:02 PM | A7 |
| Southwest | 2896 | New York-LGA | NOW 8:12 PM | 7:05 PM | B16 |
| American | 3738 | Chicago O Hare | Cancelled | 7:12 PM | A8 |
| Southwest | 2844 | Chicago-Midway | NOW 9:03 PM | 7:15 PM | B17 |
| Frontier | 1874 | Denver | NOW 7:46 PM | 7:30 PM | A5A |
| Delta | 4024 | Minneapolis | On Time | 7:48 PM | A3 |
| United | 743 | Houston-IAH | NOW 9:05 PM | 8:26 PM | B11 |
| American | 4801 | Philadelphia | NOW 8:49 PM | 8:35 PM | A8 |
| United | 1436 | Denver | On Time | 8:42 PM | B12 |
| Delta | 2707 | Atlanta | NOW 9:11 PM | 8:54 PM | A2 |
| Delta | 3715 | Detroit | NOW 9:53 PM | 8:55 PM | A5 |
| United | 1625 | Chicago O Hare | On Time | 10:04 PM | B14 |
| Southwest | 5089 | Nashville | On Time | 10:15 PM | B16 |
| Southwest | 2845 | Chicago-Midway | NOW 11:40 PM | 10:30 PM | B18 |
| Southwest | 1659 | Denver | On Time | 10:35 PM | B15 |
| Southwest | 4912 | St. Louis | On Time | 10:35 PM | B17 |
| United | 1216 | Houston-IAH | On Time | 10:45 PM | B12 |
| Delta | 4014 | Minneapolis | NOW 11:50 PM | 11:00 PM | A5 |
| Southwest | 2579 | Orlando | NOW 11:32 PM | 11:25 PM | B18 |
| American | 2628 | Dallas-Ft. Worth | On Time | 11:25 PM | A6 |
| Delta | 4900 | New York-LGA | On Time | 11:30 PM | A3 |
| Southwest | 3311 | Phoenix | On Time | 11:35 PM | B16 |
| Southwest | 3283 | Las Vegas | NOW 11:56 PM | 11:40 PM | B18 |
| United | 1787 | Denver | On Time | 11:42 PM | B13 |
| United | 1850 | Chicago O Hare | On Time | 11:44 PM | B11 |
| Delta | 2010 | Atlanta | On Time | 11:50 PM | A4 |
| American | 6224 | Los Angeles | On Time | 11:56 PM | A10 |
| Delta | 3706 | Salt Lake City | On Time | 11:58 PM | A5 |
| American | 3198 | Chicago O Hare | On Time | 11:59 PM | A7 |
| American | 637 | Phoenix | On Time | 11:59 PM | A8 |
| Alaska Airlines | 556 | Seattle | On Time | 11:59 PM | A9 |
| United | 1321 | San Francisco | On Time | 6/11 12:19 AM | B12 |
| American | 961 | Charlotte | On Time | 6/11 12:21 AM | A5A |
| American | 2899 | Dallas-Ft. Worth | On Time | 6/11 8:55 AM | |
| Southwest | 4318 | St. Louis | On Time | 6/11 9:25 AM | B17 |
| Southwest | 2060 | Houston-HOU | On Time | 6/11 9:40 AM | B18 |
| Delta | 4055 | Detroit | On Time | 6/11 9:43 AM | A5 |
| Delta | 2632 | Atlanta | On Time | 6/11 9:43 AM | A4 |
| Southwest | 1655 | Denver | On Time | 6/11 10:10 AM | B16 |
| Delta | 5608 | Washington-DCA | On Time | 6/11 10:13 AM | A2 |
| Delta | 3831 | Minneapolis | On Time | 6/11 10:16 AM | A3 |
| United | 1778 | Chicago O Hare | On Time | 6/11 10:27 AM | B13 |
| Southwest | 4273 | Orlando | On Time | 6/11 10:40 AM | B17 |
| United | 5219 | Denver | On Time | 6/11 10:46 AM | B14 |
| Delta | 5415 | New York-LGA | On Time | 6/11 10:52 AM | A5 |
| American | 2226 | Dallas-Ft. Worth | On Time | 6/11 11:15 AM | |
| Southwest | 5090 | Nashville | On Time | 6/11 11:20 AM | B18 |
| Southwest | 2984 | Chicago-Midway | On Time | 6/11 11:35 AM | B16 |
| Southwest | 4470 | Phoenix | On Time | 6/11 11:40 AM | B17 |
| United | 5589 | Chicago O Hare | On Time | 6/11 12:16 PM | B14 |
| American | 3971 | Chicago O Hare | On Time | 6/11 12:20 PM | |
| Southwest | 2294 | Las Vegas | On Time | 6/11 12:25 PM | B18 |
| Delta | 3838 | Minneapolis | On Time | 6/11 12:26 PM | A3 |
| Southwest | 748 | Denver | On Time | 6/11 12:30 PM | B16 |
| United | 361 | Denver | On Time | 6/11 12:42 PM | B13 |
| American | 4455 | Philadelphia | On Time | 6/11 12:48 PM | |
| Delta | 1125 | Atlanta | On Time | 6/11 12:50 PM | A4 |
| American | 2225 | Charlotte | On Time | 6/11 12:57 PM | |
| Delta | 3762 | Detroit | On Time | 6/11 1:25 PM | A5 |
| Alaska Airlines | 312 | Seattle | On Time | 6/11 1:42 PM | A9 |
| United | 5301 | Houston-IAH | On Time | 6/11 2:11 PM | B14 |
| United | 247 | Chicago O Hare | On Time | 6/11 2:17 PM | B13 |
| Southwest | 1705 | Denver | On Time | 6/11 3:00 PM | B18 |
| American | 6278 | Los Angeles | On Time | 6/11 3:15 PM | |
| Southwest | 435 | Chicago-Midway | On Time | 6/11 3:40 PM | B17 |
| Southwest | 609 | Nashville | On Time | 6/11 3:45 PM | B16 |
| American | 2229 | Dallas-Ft. Worth | On Time | 6/11 4:16 PM | |
| Southwest | 3131 | San Diego | On Time | 6/11 4:20 PM | B18 |
| American | 3115 | Charlotte | On Time | 6/11 4:21 PM | |
| Delta | 5102 | New York-LGA | On Time | 6/11 4:23 PM | A5 |
| United | 2327 | Denver | On Time | 6/11 4:24 PM | B14 |
| Southwest | 5091 | Dallas-Love Field | On Time | 6/11 4:35 PM | B17 |
| Southwest | 3129 | Phoenix | On Time | 6/11 4:45 PM | B16 |
| Delta | 3896 | Salt Lake City | On Time | 6/11 4:52 PM | A2 |
| American | 3867 | Chicago O Hare | On Time | 6/11 4:55 PM | |
| Delta | 3948 | Minneapolis | On Time | 6/11 5:12 PM | A4 |
| Delta | 3889 | Detroit | On Time | 6/11 5:14 PM | A3 |
Skip to content